Team | Pld | W | L | D | Byes | FF | FA | F | A | Dif | B | Pts | |
1
| Steven/Boney | 17 | 16 | 1 | 0 | 2 | 0 | 0 | 38 | 11 | 27 | 0 | 106 Points:
|
2
| Matt/Casey | 16 | 14 | 2 | 0 | 1 | 0 | 0 | 34 | 14 | 20 | 0 | 92 Points:
|
3
| Liam/Sammie | 16 | 12 | 4 | 0 | 3 | 0 | 0 | 35 | 12 | 23 | 0 | 89 Points:
|
4
| Thomas/Donna | 17 | 11 | 6 | 0 | 2 | 0 | 0 | 33 | 18 | 15 | 0 | 81 Points:
|
5
| Elise/Meryck | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 35 | 18 | 17 | 0 | 79 Points:
|
6
| TP/Corrina | 11 | 9 | 2 | 0 | 8 | 0 | 0 | 24 | 8 | 16 | 0 | 76 Points:
|
7
| Will/Emily | 17 | 10 | 7 | 0 | 1 | 0 | 0 | 31 | 19 | 12 | 0 | 73 Points:
|
8
| Briggs/Bel | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | -3 | 0 | 56 Points:
|
9
| Dallas/Shez | 17 | 7 | 9 | 1 | 2 | 0 | 0 | 22 | 28 | -6 | 0 | 56 Points:
|
10
| Rob/Rheanen | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 22 | 29 | -7 | 0 | 54 Points:
|
11
| Singy/Liv | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | -2 | 0 | 51 Points:
|
12
| Baxter/Robyn | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 21 | 33 | -12 | 0 | 45 Points:
|
13
| Jason/Tia | 16 | 5 | 11 | 0 | 1 | 0 | 0 | 16 | 31 | -15 | 0 | 38 Points:
|
14
| Jye/Sammy | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 14 | 31 | -17 | 0 | 32 Points:
|
15
| Chris/Selena | 16 | 1 | 14 | 1 | 1 | 0 | 0 | 6 | 40 | -34 | 0 | 14 Points:
|
16
| BYE - NO GAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Liam/Sammie | 21 | 21 | 15 | 3 | |
Chris/Selena | 6 | 7 | 11 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Jye/Sammy | 17 | 16 | 15 | 1 | |
Jason/Tia | 21 | 21 | 7 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Will/Emily | 21 | 21 | 15 | 3 | |
Bradbury/Robyn | 5 | 12 | 6 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Elise/Meryck | 13 | 21 | 15 | 2 | |
Matt/Casey | 21 | 12 | 8 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Steven/Boney | 21 | 13 | 12 | 2 | |
Jordo/Nat | 11 | 21 | 11 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Thomas/Donna | 22 | 22 | 2 | 2 | |
Briggs/Bel | 20 | 24 | 1 | 1 |
Bye: TP/Corrina
1 | 2 | 3 | Sets | |||
6:00PM | Rob/Rheanen | 16 | 12 | 5 | 0 | |
Matt/Casey | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Liam/Sammie | 21 | 21 | 15 | 3 | |
Dallas/Shez | 6 | 12 | 11 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Chris/Selena | 8 | 17 | 10 | 0 | |
Elise/Meryck | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Briggs/Bel | 21 | 15 | 5 | 1 | |
Steven/Boney | 19 | 21 | 7 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Thomas/Donna | 20 | 21 | 1 | 2 | |
Jason/Tia | 22 | 17 | 0 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Bradbury/Robyn | 15 | 20 | 13 | 1 | |
Jye/Sammy | 21 | 22 | 8 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Singy/Liv | 12 | 14 | 5 | 0 | |
Will/Emily | 21 | 21 | 9 | 3 |
1 | 2 | 3 | Sets | |||
8:15PM | Baxter/Robyn | 19 | 17 | 4 | 0 | |
TP/Corrina | 21 | 21 | 5 | 3 |
Bye: Jordo/Nat
1 | 2 | 3 | Sets | |||
6:00PM | Briggs/Bel | 19 | 14 | 7 | 0 | |
Rob/Rheanen | 21 | 21 | 11 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Singy/Liv | 21 | 9 | 2 | 0 | |
Elise/Meryck | 23 | 21 | 3 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Steven/Boney | 18 | 14 | 10 | 1 | |
Matt/Casey | 21 | 21 | 9 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Bradbury/Robyn | 10 | 18 | 9 | 0 | |
Chris/Selena | 21 | 21 | 11 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Will/Emily | 21 | 21 | 15 | 3 | |
Jason/Tia | 13 | 7 | 9 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Baxter/Robyn | 14 | 21 | 7 | 1 | |
Dallas/Shez | 21 | 15 | 15 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Thomas/Donna | 21 | 15 | 8 | 1 | |
Jye/Sammy | 13 | 21 | 14 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Liam/Sammie | 21 | 21 | 14 | 3 | |
Jordo/Nat | 16 | 12 | 9 | 0 |
Bye: TP/Corrina
1 | 2 | 3 | Sets | |||
6:00PM | Liam/Sammie | 19 | 10 | 8 | 1 | |
Matt/Casey | 21 | 21 | 7 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Singy/Liv | 22 | 15 | 6 | 2 | |
Rob/Rheanen | 20 | 21 | 4 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Bradbury/Robyn | 8 | 15 | 12 | 1 | |
Jason/Tia | 21 | 21 | 11 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Baxter/Robyn | 13 | 17 | 16 | 1 | |
Briggs/Bel | 21 | 21 | 11 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Jye/Sammy | 12 | 21 | 11 | 0 | |
Dallas/Shez | 21 | 23 | 12 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Will/Emily | 21 | 21 | 13 | 3 | |
Chris/Selena | 15 | 16 | 10 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Steven/Boney | 21 | 21 | 15 | 3 | |
TP/Corrina | 13 | 9 | 12 | 0 |
1 | 2 | 3 | Sets | |||
9:00PM | Thomas/Donna | 18 | 21 | 9 | 2 | |
Elise/Meryck | 21 | 12 | 8 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Jye/Sammy | 9 | 22 | 7 | 1 | |
Matt/Casey | 21 | 20 | 9 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Bradbury/Robyn | 5 | 19 | 6 | 0 | |
Baxter/Robyn | 21 | 21 | 11 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Briggs/Bel | 21 | 21 | 15 | 3 | |
Jordo/Nat | 18 | 7 | 4 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Liam/Sammie | 21 | 21 | 15 | 3 | |
Jason/Tia | 13 | 8 | 6 | 0 |
1 | 2 | 3 | Sets | |||
8:15PM | Steven/Boney | 21 | 21 | 3 | 2 | |
Singy/Liv | 14 | 13 | 11 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Will/Emily | 21 | 15 | 7 | 2 | |
Elise/Meryck | 18 | 21 | 4 | 1 |
1 | 2 | 3 | Sets | |||
9:00PM | Thomas/Donna | 25 | 19 | 1 | 2 | |
Rob/Rheanen | 23 | 20 | 0 | 1 |
Bye: Dallas/Shez, TP/Corrina, Chris/Selena
1 | 2 | 3 | Sets | |||
6:00PM | Bradbury/Robyn | 10 | 10 | 10 | 0 | |
TP/Corrina | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Baxter/Robyn | 21 | 19 | 0 | 0 | |
Elise/Meryck | 23 | 21 | 2 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Briggs/Bel | 21 | 21 | 12 | 3 | |
Jason/Tia | 16 | 19 | 11 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Liam/Sammie | 21 | 21 | 9 | 2 | |
Singy/Liv | 10 | 12 | 15 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Thomas/Donna | 6 | 21 | 7 | 1 | |
Steven/Boney | 21 | 19 | 12 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Will/Emily | 21 | 21 | 11 | 3 | |
Rob/Rheanen | 19 | 15 | 10 | 0 |
1 | 2 | 3 | Sets | |||
8:15PM | Chris/Selena | 22 | 14 | 1 | 1 | |
Jye/Sammy | 20 | 21 | 4 | 2 |
1 | 2 | 3 | Sets | |||
9:00PM | Matt/Casey | 22 | 21 | 9 | 2 | |
Jordo/Nat | 20 | 18 | 13 | 1 |
Bye: Dallas/Shez
1 | 2 | 3 | Sets | |||
6:00PM | Singy/Liv | 17 | 21 | 4 | 1 | |
Baxter/Robyn | 21 | 9 | 10 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Will/Emily | 21 | 16 | 10 | 1 | |
Briggs/Bel | 17 | 21 | 15 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Chris/Selena | 10 | 8 | 4 | 0 | |
Matt/Casey | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Dallas/Shez | 21 | 21 | 15 | 3 | |
Jye/Sammy | 16 | 19 | 12 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Jason/Tia | 3 | 4 | 2 | 0 | |
Elise/Meryck | 21 | 21 | 15 | 3 |
1 | 2 | Sets | |||
8:15PM | Dallas/Shez | 20 | 0 | 1 | |
Chris/Selena | 0 | 20 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Rob/Rheanen | 15 | 6 | 6 | 0 | |
Steven/Boney | 21 | 21 | 15 | 3 |
Bye: Bradbury/Robyn, TP/Corrina, Jordo/Nat, Liam/Sammie, Thomas/Donna
1 | 2 | 3 | Sets | |||
6:00PM | Jason/Tia | 20 | 21 | 5 | 1 | |
Matt/Casey | 22 | 12 | 15 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Dallas/Shez | 23 | 18 | 5 | 1 | |
Rob/Rheanen | 21 | 21 | 7 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Bradbury/Robyn | 8 | 20 | 2 | 0 | |
Singy/Liv | 21 | 22 | 9 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Briggs/Bel | 8 | 21 | 15 | 2 | |
Liam/Sammie | 21 | 17 | 9 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 15 | 16 | 9 | 0 | |
TP/Corrina | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
8:15PM | Will/Emily | 10 | 21 | 10 | 2 | |
Thomas/Donna | 21 | 9 | 9 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Baxter/Robyn | 15 | 11 | 7 | 0 | |
Steven/Boney | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
8:15PM | Dallas/Shez | 23 | 16 | 2 | 1 | |
Elise/Meryck | 21 | 21 | 8 | 2 |
Bye: Jye/Sammy
1 | 2 | 3 | Sets | |||
6:45PM | Jye/Sammy | 18 | 19 | 12 | 1 | |
Baxter/Robyn | 21 | 21 | 4 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Jason/Tia | 21 | 21 | 4 | 2 | |
Rob/Rheanen | 23 | 17 | 3 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Bradbury/Robyn | 8 | 15 | 10 | 0 | |
Thomas/Donna | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Liam/Sammie | 6 | 15 | 10 | 0 | |
Elise/Meryck | 21 | 21 | 14 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 22 | 21 | 4 | 1 | |
Briggs/Bel | 24 | 17 | 10 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Will/Emily | 11 | 21 | 5 | 1 | |
Matt/Casey | 21 | 19 | 14 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Dallas/Shez | 15 | 21 | 7 | 2 | |
Singy/Liv | 21 | 18 | 6 | 1 |
Bye: TP/Corrina, Steven/Boney
1 | 2 | 3 | Sets | |||
6:45PM | Elise/Meryck | 12 | 19 | 6 | 1 | |
Steven/Boney | 21 | 21 | 5 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Briggs/Bel | 21 | 19 | 13 | 2 | |
Bradbury/Robyn | 14 | 21 | 6 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Jason/Tia | 14 | 24 | 0 | 1 | |
Singy/Liv | 21 | 22 | 1 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Dallas/Shez | 17 | 19 | 4 | 0 | |
Thomas/Donna | 21 | 21 | 6 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 18 | 15 | 9 | 0 | |
Baxter/Robyn | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Will/Emily | 21 | 21 | 12 | 2 | |
Jye/Sammy | 9 | 14 | 15 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Matt/Casey | 21 | 21 | 12 | 2 | |
TP/Corrina | 16 | 12 | 14 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Liam/Sammie | 21 | 21 | 11 | 3 | |
Rob/Rheanen | 8 | 18 | 9 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Jason/Tia | 21 | 18 | 3 | 0 | |
Thomas/Donna | 23 | 21 | 5 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 11 | 17 | 6 | 0 | |
Baxter/Robyn | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Dallas/Shez | 21 | 21 | 15 | 3 | |
Bradbury/Robyn | 7 | 12 | 8 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Will/Emily | 15 | 21 | 6 | 1 | |
Steven/Boney | 21 | 17 | 10 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Elise/Meryck | 21 | 21 | 12 | 3 | |
Rob/Rheanen | 11 | 16 | 9 | 0 |
Bye: TP/Corrina, Liam/Sammie
1 | 2 | 3 | Sets | |||
6:00PM | Matt/Casey | 21 | 21 | 15 | 3 | |
Baxter/Robyn | 10 | 12 | 5 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Briggs/Bel | 13 | 15 | 11 | 0 | |
TP/Corrina | 21 | 21 | 12 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Steven/Boney | 21 | 21 | 15 | 3 | |
Jye/Sammy | 5 | 3 | 3 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Will/Emily | 19 | 17 | 12 | 1 | |
Elise/Meryck | 21 | 21 | 6 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Jason/Tia | 21 | 17 | 7 | 1 | |
Dallas/Shez | 19 | 21 | 15 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 13 | 19 | 5 | 0 | |
Singy/Liv | 21 | 21 | 8 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Rob/Rheanen | 21 | 19 | 8 | 2 | |
Bradbury/Robyn | 14 | 21 | 3 | 1 |
Bye: Thomas/Donna, Liam/Sammie
1 | 2 | 3 | Sets | |||
6:45PM | Elise/Meryck | 19 | 21 | 1 | 1 | |
Briggs/Bel | 21 | 19 | 2 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Matt/Casey | 21 | 21 | 15 | 3 | |
Dallas/Shez | 19 | 9 | 7 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Bradbury/Robyn | 9 | 13 | 15 | 1 | |
Liam/Sammie | 21 | 21 | 13 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Singy/Liv | 9 | 18 | 8 | 1 | |
Thomas/Donna | 21 | 21 | 7 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Rob/Rheanen | 21 | 21 | 6 | 2 | |
Baxter/Robyn | 15 | 10 | 13 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Jye/Sammy | 10 | 23 | 4 | 1 | |
Jason/Tia | 21 | 21 | 10 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Chris/Selena | 18 | 12 | 4 | 0 | |
Will/Emily | 21 | 21 | 15 | 3 |
Bye: TP/Corrina, Steven/Boney
1 | 2 | 3 | Sets | |||
6:00PM | Will/Emily | 19 | 11 | 15 | 1 | |
TP/Corrina | 21 | 21 | 14 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Singy/Liv | 21 | 21 | 12 | 2 | |
Briggs/Bel | 12 | 13 | 15 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Steven/Boney | 21 | 22 | 0 | 2 | |
Elise/Meryck | 17 | 20 | 4 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Dallas/Shez | 17 | 18 | 6 | 0 | |
Liam/Sammie | 21 | 21 | 10 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Baxter/Robyn | 15 | 13 | 9 | 0 | |
Thomas/Donna | 21 | 21 | 10 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Rob/Rheanen | 21 | 21 | 10 | 3 | |
Jye/Sammy | 13 | 14 | 8 | 0 |
1 | 2 | Sets | |||
8:15PM | Chris/Selena | 18 | 20 | 0 | |
Jason/Tia | 21 | 22 | 2 |
Bye: Matt/Casey
1 | 2 | 3 | Sets | |||
6:00PM | Singy/Liv | 8 | 15 | 8 | 0 | |
Matt/Casey | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Liam/Sammie | 21 | 21 | 15 | 3 | |
Baxter/Robyn | 16 | 13 | 1 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 5 | 13 | 7 | 0 | |
Thomas/Donna | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Elise/Meryck | 21 | 21 | 14 | 3 | |
Jye/Sammy | 15 | 13 | 13 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Steven/Boney | 18 | 21 | 16 | 2 | |
Dallas/Shez | 21 | 15 | 14 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Rob/Rheanen | 21 | 17 | 12 | 2 | |
Briggs/Bel | 7 | 21 | 9 | 1 |
Bye: Will/Emily, TP/Corrina, Jason/Tia
1 | 2 | 3 | Sets | |||
6:00PM | Baxter/Robyn | 10 | 21 | 11 | 1 | |
Will/Emily | 21 | 15 | 13 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Briggs/Bel | 21 | 17 | 10 | 1 | |
Matt/Casey | 17 | 21 | 11 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Elise/Meryck | 18 | 10 | 10 | 1 | |
TP/Corrina | 21 | 21 | 8 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Liam/Sammie | 11 | 21 | 8 | 2 | |
Thomas/Donna | 21 | 14 | 7 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Jye/Sammy | 15 | 11 | 6 | 0 | |
Singy/Liv | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
8:15PM | Jason/Tia | 8 | 22 | 10 | 1 | |
Steven/Boney | 21 | 20 | 12 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Singy/Liv | 23 | 13 | 3 | 1 | |
Elise/Meryck | 21 | 21 | 4 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Jason/Tia | 20 | 21 | 5 | 1 | |
Baxter/Robyn | 22 | 17 | 7 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Dallas/Shez | 13 | 12 | 5 | 0 | |
TP/Corrina | 21 | 21 | 15 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Chris/Selena | 11 | 5 | 9 | 0 | |
Steven/Boney | 21 | 21 | 14 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Briggs/Bel | 17 | 17 | 1 | 0 | |
Jye/Sammy | 21 | 21 | 11 | 3 |
1 | 2 | 3 | Sets | |||
8:15PM | Rob/Rheanen | 13 | 14 | 10 | 1 | |
Matt/Casey | 21 | 21 | 6 | 2 |
1 | 2 | 3 | Sets | |||
8:15PM | Will/Emily | 19 | 13 | 6 | 0 | |
Liam/Sammie | 21 | 21 | 7 | 3 |
1 | 2 | 3 | Sets | |||
9:00PM | Dallas/Shez | 15 | 21 | 8 | 2 | |
Thomas/Donna | 21 | 17 | 6 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Baxter/Robyn | 18 | 21 | 5 | 1 | |
Singy/Liv | 21 | 16 | 8 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Thomas/Donna | 21 | 21 | 5 | 2 | |
Briggs/Bel | 34 | 47 | 10 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Dallas/Shez | 23 | 19 | 5 | 1 | |
Rob/Rheanen | 21 | 21 | 7 | 2 |
1 | 2 | Sets | |||
7:30PM | Will/Emily | 15 | 17 | 0 | |
TP/Corrina | 21 | 21 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Matt/Casey | 18 | 11 | 6 | 0 | |
Liam/Sammie | 21 | 21 | 15 | 3 |
1 | 2 | Sets | |||
8:15PM | Steven/Boney | 21 | 21 | 2 | |
Elise/Meryck | 16 | 19 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Thomas/Donna | 12 | 21 | 9 | 1 | |
TP/Corrina | 21 | 16 | 12 | 2 |
1 | 2 | Sets | |||
7:30PM | Steven/Boney | 21 | 21 | 2 | |
Liam/Sammie | 9 | 16 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Rob/Rheanen | 21 | 14 | 6 | 2 | |
Baxter/Robyn | 17 | 21 | 5 | 1 |